Enrollment Deadlines:
Winter Viticulture & Enology Courses (VIN 113) - December 17, 2010
General Education Courses - December 17, 2010
Spring Viticulture & Enology Courses - January 14, 2011
Viticulture/Enology Courses Online General Education Courses
(IMPORTANT - Please note that General Education courses begin earlier than the VESTA VIN courses)
All VESTA courses are delivered as distance class via the Internet. Some classes do incorporate real-time sessions utilizing an assortment of web based e-conferencing tools.
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| VIN 105 | 1L | Molecular Principles in Grape and Wine | Sjoulund | MSU-WP | 4 | TBD | NA | 2/7/11 | 5/20/11 |
| VIN 111 | 1L | Intro. to Viticulture | Padgett-Johnson | MSU-WP | 3 | M 6-7 PM | 16 hrs field | 2/7/11 | 5/20/11 |
| VIN 111 | 2L | Intro. to Viticulture | Padgett-Johnson | MSU-WP | 3 | T 6-7 PM | 16 hrs field | 2/7/11 | 5/20/11 |
| VIN 113 | 1L | Winter Viticulture | Nott-Gill | MSU-WP | 2 | W 8-9 PM | 32 hrs field | 1/3/11 | 3/25/11 |
| VIN 114 | 1L | Spring Viticulture | Snyder | RCC | 2 | W 8-9 PM | 32 hrs field | 3/28/11 | 6/17/11 |
| VIN 146 | 1L | Intro. to Enology | Carisetti | MSU-WP | 3 | T 7-8 PM | 8 hrs field | 2/7/11 | 5/20/11 |
| VIN 146 | 2L | Intro. to Enology | Carisetti | MSU-WP | 3 | R 7-8 PM | 8 hrs field | 2/7/11 | 5/20/11 |
| VIN 148 | 1L | Winery Sanitation | Howe | MSU-WP | 3 | T 7-8 PM | Workshop | 2/7/11 | 5/20/11 |
|
VIN 160 |
1L | Winery Equipment Operation | Giannini | MSU-WP | 2 | R 7-8 | Workshop | 2/7/11 | 4/29/11 |
| VIN 190 | 1L | Vineyard Safety | Neenan | NICC | 1 | Asyn | NA | 2/7/11 | 3/11/11 |
| VIN 210 (ENO 12123) | Canceled | Intro. Wine Microorgansms | Beam | RLC | 3 | W 8-9 PM | Workshop | 2/7/11 | 5/20/11 |
| VIN 246 | lL | Intermediate Enology | Sjolund | MSU-WP | 3 | M 7:30-8:30 PM | 16 hrs field | 2/7/11 | 5/20/11 |
| VIN 259 | 1L | Cellar Operation Technology | Carisetti | MSU-WP | 2 | TBD | Workshop | 2/7/11 | 5/20/11 |
| VIN 266 | 1L | Sensory Evaluation | Johnson | NICC | 3 | T 6-7 PM | Workshop | 2/7/11 | 5/20/11 |
| VIN 268 | 1L | Wine and Must Analysis | Gump | MSU-WP | 3 | W 7-8 PM | Workshop | 2/7/11 | 5/20/11 |
| VIN 272 | 0L | Tasting Room Management | Snyder | RCC | 2 | Asyn | NA | 2/7/11 | 5/20/11 |
| VIN 290 | 0L | Winery Safety | Neenan | NICC | 2 | Asyn | NA | 3/14/11 | 5/20/11 |
| VIN 293 | 0L | Soils for Viticulture | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | NICC | 3 | Asyn | NA | 2/7/11 | 5/20/11 |
|
Online General Education Courses
Missouri State University - West Plains, MO
|
|||||||||
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| CIS 101 | 1L | Computers for Learning | Schneider | MSU-WP | 3 | Asyn | NA | 1/10/11 | 5/12/11 |
| CIS 101 | 2L | Computers for Learning | Schneider | MSU-WP | 3 | Asyn | NA | 1/10/11 | 5/12/11 |
| CIS 101 | 3L | Computers for Learning | Schneider | MSU-WP | 3 | Asyn | NA | 1/10/11 | 5/12/11 |
| COM 115 | 1L | Fundamentals of Public Speaking | Phillips | MSU-WP | 3 | TBA | NA | 1/10/11 | 5/12/10 |
| COM 115 | 2L | Fundamentals of Public Speaking | Phillips | MSU-WP | 3 | Asyn | NA | 1/10/11 | 5/12/11 |
| ENG 110 | 1L | Writing I | Priest | MSU-WP | 3 | Asyn | NA | 1/10/11 | 5/12/11 |
| ENG 210 | 1L | Writing II | Priest | MSU-WP | 3 | Asyn | NA | 1/10/11 | 5/12/11 |
| ENG 210 | 2L | Writing II | Priest | MSU-WP | 3 | Asyn | NA | 1/10/11 | 5/12/11 |
| PLS 101 | 1L | American Democracy and Citizenship | Fisher | MSU-WP | 3 | Asyn | NA | 1/10/11 | 5/12/11 |
|
QBA 237 |
1L |
Basic Business Statistics |
Boys |
MSU-WP |
3 |
Asyn |
NA |
1/10/11 |
5/12/11 |
Northeast Iowa Community College, IA
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| CHM 110 | 84001 | Intro. Chemistry Online | Hidayetoglu | NICC | 3 | Asyn | NA | 1/10/11 | 5/11/11 |
| CHM 111 | 84001 | Intro. Chemistry Laboratory | Hidayetoglu | NICC | 1 | Asyn | Workshop | 1/10/11 | 5/11/11 |
| MTH 156 | 94001 | Statistics | Fulton | NICC | 3 | Asyn | NA | 1/10/11 | 5/11/11 |
| MTH 156 | 94002 | Statistics | Fulton | NICC | 3 | Asyn | NA | 1/10/11 | 5/11/11 |
| POL 111 | 84001 | American National Government | Noonan | NICC | 3 | Asyn | NA | 1/10/11 | 5/11/11 |
| POL 111 | 84002 | American National Government | Noonan | NICC | 3 | Asyn | NA | 1/10/11 | 5/11/11 |
Redlands Community College, OK
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| BISC 1903 | 1113.01 | Biological Concepts | Staff | RCC | 3 | Asyn | TBA | 1/18/11 | 5/13/11 |
| BUS 1910 | 2513.01 | Business Statistics | McCabe | RCC | 3 | Asyn | NA | 1/18/11 | 5/13/11 |
| BUS 1929 | 2093.05 | Business Communication | Schroder | RCC | 3 | Asyn | NA | 1/18/11 | 5/13/11 |
| ENGL 1930 | 1113.15 | English Composition I | Due | RCC | 3 | Asyn | NA | 1/18/11 | 5/13/11 |
| ENGL 1949 | 1113.18 | English Composition I | Due | RCC | 3 | Asyn | NA | 1/18/11 | 5/13/11 |
| ENGL 1931 | 1213.07 | English Composition II | Barger | RCC | 3 | Asyn | NA | 1/18/11 | 5/13/11 |
| ENGL 1906 | 1213.10 | English Composition II | Snyder | RCC | 3 | Asyn | NA | 1/18/11 | 5/13/11 |
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| BIO 1100 | Y1 | College Biology | Ragan | RLC | 4 | Asyn | Workshop | 1/10/11 | 5/6/11 |
| CHE 1101 | Y1 | Gen. Chemistry | Sandrock | RLC | 5 | Asyn | Workshop | 1/10/11 | 5/6/11 |
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| BS 101 | OL1 | College Biology | Imafidon, G | HCC | 5 | Asyn | NA | 1/18/11 | 5/13/10 |
| BS 101 | OL2 | College Biology | Schlosser, A | HCC | 5 | Asyn | NA | 1/18/11 | 5/13/10 |
| BS 101 | OL3 | College Biology | Davis, M | HCC | 5 | Asyn | NA | 1/18/11 | 5/13/10 |
| BS 101 | OL4 | College Biology | Thrill | HCC | 5 | Asyn | NA | 1/18/11 | 5/13/10 |
| BS 202 | Canceled | General Botany | Osterhaus, G | HCC | 5 | Asyn | NA | 1/18/11 | 5/13/10 |
| BUS 213 | OL1 | Business Communications | Uwaeke, A | HCC | 3 | Asyn | NA | 1/18/11 | 5/13/10 |
| COL 103 | OL3 | College Success & Orientation | Smith, S | HCC | 1 | Asyn | NA | 1/18/11 | 3/14/10 |
| COL 103 | OL4 | College Success & Orientation | Smith, S | HCC | 1 | Asyn | NA | 1/18/11 | 3/14/10 |
| COL 103 | OL5 | College Success & Orientation | Smith, S | HCC | 1 | Asyn | NA | 3/14/11 | 5/13/10 |
| ENG 101 | OL1 | College English I | Ford, K | HCC | 3 | Asyn | NA | 1/18/11 | 5/13/10 |
| ENG 101 | OL3 | College English I | Cummins, B | HCC | 3 | Asyn | NA | 1/18/11 | 3/14/10 |
| ENG 101 | OL5 | College English I | Ford, K | HCC | 3 | Asyn | NA | 3/16/11 | 5/13/10 |
| ENG 102 | OL1 | College English II | Stotts, J | HCC | 3 | Asyn | NA | 1/18/11 | 5/13/10 |
| ENG 102 | OL2 | College English II | Hartter, J | HCC | 3 | Asyn | NA | 1/18/11 | 5/13/10 |
| ENG 102 | OL3 | College English II | Jury, K | HCC | 3 | Asyn | NA | 1/18/11 | 3/14/10 |
| ENG 102 | OL5 | College English II | Jury, K | HCC | 3 | Asyn | NA | 3/16/11 | 5/13/10 |
| MAT 103 | OL1 | Intermediate Algebra | Hurn, J | HCC | 3 | Asyn | NA | 1/18/11 | 5/13/10 |
| MAT 103 | OL3 | Intermediate Algebra | Coffee, S | HCC | 3 | Asyn | NA | 1/18/11 | 3/14/10 |
| MAT 103 | OL5 | Intermediate Algebra | Ali, M | HCC | 3 | Asyn | NA | 3/16/11 | 5/13/10 |
| POL 100 | OL1 | US Government | Breen, M | HCC | 3 | Asyn | NA | 1/18/11 | 5/13/10 |
| PS 107 | OL1 | General Chemistry | Tarus, J | HCC | 5 | Asyn | NA | 1/18/11 | 5/13/10 |
| PS 107 | OL2 | General Chemistry | Scheuerman, T. | HCC | 5 | Asyn | NA | 1/18/11 | 5/13/10 |
Arkansas Tech University - Ozark, AR
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
| ENGL 1013 | TC1 | Composition I | Staff | ATU | 3 | Asyn | NA | 1/13/11 | 5/10/11 |
| ENGL 1013 | TC2 | Composition I | Staff | ATU | 3 | Asyn | NA | 1/13/11 | 5/10/11 |
| ENGL 1023 | TC1 | Composition II | Wilson, D | ATU | 3 | Asyn | NA | 1/13/11 | 5/10/11 |
| ENGL 1023 | TC2 | Composition Ii | Staff | ATU | 3 | Asyn | NA | 1/13/11 | 5/10/11 |
| ENGL 1023 | TC3 | Composition II | Staff | ATU | 3 | Asyn | NA | 1/13/11 | 5/10/11 |
| ENGL 1023 | TC4 | Composition II | Staff | ATU | 3 | Asyn | NA | 1/13/11 | 5/10/11 |
| ENGL 1023 | TC1 | Professional Communication | Stuckey, A | ATU | 3 | Asyn | NA | 1/13/11 | 5/10/11 |
(course information to come)
| Course Code | Section | Course Title | Inst. | Institution | Credit | Class Time (Central) | Practicum | Start Date | End Date |
(M-Monday, T-Tuesday, W-Wednesday, R-Thursday, F-Friday)
ATU - Arkansas Tech University - Ozark CLC - Central Lakes College HCC - Highland Community College
MSU-WP - Missouri State University - West Plains NICC - Northeast Iowa Community College RCC - Redlands Community College
RLC - Rend Lake College
Late admission, up to 1 week after the start of the course, is subject to the permission of the instructor and additional fees.
(Asyn - Asynchronous delivery)